
Exclusive Member Offer: €10 Off Your Stay
- Fully Flexible Cancellation
- Best Available Rate
- No Deposit
Rooms ($) | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD149 | Mon 15 Jun15 Jun 2026 USD156 | Tue 16 Jun16 Jun 2026 USD156 | Wed 17 Jun17 Jun 2026 USD156 | Thu 18 Jun18 Jun 2026 USD156 | Fri 19 Jun19 Jun 2026 USD162 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() Original Price $328.50
Current Price
$
305.37
incl. taxes & fees
| ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD149 | Mon 15 Jun15 Jun 2026 USD156 | Tue 16 Jun16 Jun 2026 USD156 | Wed 17 Jun17 Jun 2026 USD156 | Thu 18 Jun18 Jun 2026 USD156 | Fri 19 Jun19 Jun 2026 USD162 | Sat 20 Jun20 Jun 2026 USD195 | 1 ![]() Original Price $328.50
Current Price
$
305.37
incl. taxes & fees
| ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD178 | Mon 15 Jun15 Jun 2026 USD185 | Tue 16 Jun16 Jun 2026 USD185 | Wed 17 Jun17 Jun 2026 USD185 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() Original Price $386.34
Current Price
$
363.20
incl. taxes & fees
| ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD184 | Mon 15 Jun15 Jun 2026 USD191 | Tue 16 Jun16 Jun 2026 USD191 | Wed 17 Jun17 Jun 2026 USD191 | Thu 18 Jun18 Jun 2026 USD191 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() Original Price $397.90
Current Price
$
374.77
incl. taxes & fees
| ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD242 | Mon 15 Jun15 Jun 2026 USD249 | Tue 16 Jun16 Jun 2026 USD249 | Wed 17 Jun17 Jun 2026 USD249 | Thu 18 Jun18 Jun 2026 USD249 | Fri 19 Jun19 Jun 2026 USD254 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() Original Price $513.57
Current Price
$
490.44
incl. taxes & fees
| ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD265 | Mon 15 Jun15 Jun 2026 USD272 | Tue 16 Jun16 Jun 2026 USD272 | Wed 17 Jun17 Jun 2026 USD272 | Thu 18 Jun18 Jun 2026 USD272 | Fri 19 Jun19 Jun 2026 USD278 | Sat 20 Jun20 Jun 2026 USD311 | 3 ![]() Original Price $559.84
Current Price
$
536.71
incl. taxes & fees
| ($) | |||||||||

Best Available Rate - Room Only
- Fully Flexible Cancellation
- Room Only
- Best Available Rate
- No Deposit
Rooms ($) | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD161 | Mon 15 Jun15 Jun 2026 USD168 | Tue 16 Jun16 Jun 2026 USD168 | Wed 17 Jun17 Jun 2026 USD168 | Thu 18 Jun18 Jun 2026 USD168 | Fri 19 Jun19 Jun 2026 USD174 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD161 | Mon 15 Jun15 Jun 2026 USD168 | Tue 16 Jun16 Jun 2026 USD168 | Wed 17 Jun17 Jun 2026 USD168 | Thu 18 Jun18 Jun 2026 USD168 | Fri 19 Jun19 Jun 2026 USD174 | Sat 20 Jun20 Jun 2026 USD207 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD190 | Mon 15 Jun15 Jun 2026 USD197 | Tue 16 Jun16 Jun 2026 USD197 | Wed 17 Jun17 Jun 2026 USD197 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD195 | Mon 15 Jun15 Jun 2026 USD202 | Tue 16 Jun16 Jun 2026 USD202 | Wed 17 Jun17 Jun 2026 USD202 | Thu 18 Jun18 Jun 2026 USD202 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD253 | Mon 15 Jun15 Jun 2026 USD260 | Tue 16 Jun16 Jun 2026 USD260 | Wed 17 Jun17 Jun 2026 USD260 | Thu 18 Jun18 Jun 2026 USD260 | Fri 19 Jun19 Jun 2026 USD266 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD276 | Mon 15 Jun15 Jun 2026 USD283 | Tue 16 Jun16 Jun 2026 USD283 | Wed 17 Jun17 Jun 2026 USD283 | Thu 18 Jun18 Jun 2026 USD283 | Fri 19 Jun19 Jun 2026 USD289 | Sat 20 Jun20 Jun 2026 USD323 | 3 ![]() | ($) | |||||||||

Best Available Rate - Bed & Breakfast
- Fully Flexible Cancellation
- Best Available Rate
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD175 | Mon 15 Jun15 Jun 2026 USD182 | Tue 16 Jun16 Jun 2026 USD182 | Wed 17 Jun17 Jun 2026 USD182 | Thu 18 Jun18 Jun 2026 USD182 | Fri 19 Jun19 Jun 2026 USD187 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD175 | Mon 15 Jun15 Jun 2026 USD182 | Tue 16 Jun16 Jun 2026 USD182 | Wed 17 Jun17 Jun 2026 USD182 | Thu 18 Jun18 Jun 2026 USD182 | Fri 19 Jun19 Jun 2026 USD187 | Sat 20 Jun20 Jun 2026 USD221 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD204 | Mon 15 Jun15 Jun 2026 USD211 | Tue 16 Jun16 Jun 2026 USD211 | Wed 17 Jun17 Jun 2026 USD211 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD227 | Mon 15 Jun15 Jun 2026 USD234 | Tue 16 Jun16 Jun 2026 USD234 | Wed 17 Jun17 Jun 2026 USD234 | Thu 18 Jun18 Jun 2026 USD234 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD267 | Mon 15 Jun15 Jun 2026 USD274 | Tue 16 Jun16 Jun 2026 USD274 | Wed 17 Jun17 Jun 2026 USD274 | Thu 18 Jun18 Jun 2026 USD274 | Fri 19 Jun19 Jun 2026 USD280 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD290 | Mon 15 Jun15 Jun 2026 USD297 | Tue 16 Jun16 Jun 2026 USD297 | Wed 17 Jun17 Jun 2026 USD297 | Thu 18 Jun18 Jun 2026 USD297 | Fri 19 Jun19 Jun 2026 USD303 | Sat 20 Jun20 Jun 2026 USD337 | 3 ![]() | ($) | |||||||||

Gateway Getaway
- Cocktail Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD187 | Mon 15 Jun15 Jun 2026 USD194 | Tue 16 Jun16 Jun 2026 USD194 | Wed 17 Jun17 Jun 2026 USD194 | Thu 18 Jun18 Jun 2026 USD194 | Fri 19 Jun19 Jun 2026 USD200 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD187 | Mon 15 Jun15 Jun 2026 USD194 | Tue 16 Jun16 Jun 2026 USD194 | Wed 17 Jun17 Jun 2026 USD194 | Thu 18 Jun18 Jun 2026 USD194 | Fri 19 Jun19 Jun 2026 USD200 | Sat 20 Jun20 Jun 2026 USD234 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD216 | Mon 15 Jun15 Jun 2026 USD223 | Tue 16 Jun16 Jun 2026 USD223 | Wed 17 Jun17 Jun 2026 USD223 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD280 | Mon 15 Jun15 Jun 2026 USD287 | Tue 16 Jun16 Jun 2026 USD287 | Wed 17 Jun17 Jun 2026 USD287 | Thu 18 Jun18 Jun 2026 USD287 | Fri 19 Jun19 Jun 2026 USD293 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD303 | Mon 15 Jun15 Jun 2026 USD310 | Tue 16 Jun16 Jun 2026 USD310 | Wed 17 Jun17 Jun 2026 USD310 | Thu 18 Jun18 Jun 2026 USD310 | Fri 19 Jun19 Jun 2026 USD316 | Sat 20 Jun20 Jun 2026 USD349 | 3 ![]() | ($) | |||||||||

Lazy Lie In
- Fully Flexible Cancellation
- Best Available Rate
- Bed & Breakfast
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD204 | Mon 15 Jun15 Jun 2026 USD211 | Tue 16 Jun16 Jun 2026 USD211 | Wed 17 Jun17 Jun 2026 USD211 | Thu 18 Jun18 Jun 2026 USD211 | Fri 19 Jun19 Jun 2026 USD216 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD204 | Mon 15 Jun15 Jun 2026 USD211 | Tue 16 Jun16 Jun 2026 USD211 | Wed 17 Jun17 Jun 2026 USD211 | Thu 18 Jun18 Jun 2026 USD211 | Fri 19 Jun19 Jun 2026 USD216 | Sat 20 Jun20 Jun 2026 USD250 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD232 | Mon 15 Jun15 Jun 2026 USD239 | Tue 16 Jun16 Jun 2026 USD239 | Wed 17 Jun17 Jun 2026 USD239 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD296 | Mon 15 Jun15 Jun 2026 USD303 | Tue 16 Jun16 Jun 2026 USD303 | Wed 17 Jun17 Jun 2026 USD303 | Thu 18 Jun18 Jun 2026 USD303 | Fri 19 Jun19 Jun 2026 USD309 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD319 | Mon 15 Jun15 Jun 2026 USD326 | Tue 16 Jun16 Jun 2026 USD326 | Wed 17 Jun17 Jun 2026 USD326 | Thu 18 Jun18 Jun 2026 USD326 | Fri 19 Jun19 Jun 2026 USD332 | Sat 20 Jun20 Jun 2026 USD366 | 3 ![]() | ($) | |||||||||

Best Available Rate - Dinner Inclusive
- Fully Flexible Cancellation
- Best Available Rate
- Bed & Breakfast
- Dinner included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD215 | Mon 15 Jun15 Jun 2026 USD222 | Tue 16 Jun16 Jun 2026 USD222 | Wed 17 Jun17 Jun 2026 USD222 | Thu 18 Jun18 Jun 2026 USD222 | Fri 19 Jun19 Jun 2026 USD228 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD215 | Mon 15 Jun15 Jun 2026 USD222 | Tue 16 Jun16 Jun 2026 USD222 | Wed 17 Jun17 Jun 2026 USD222 | Thu 18 Jun18 Jun 2026 USD222 | Fri 19 Jun19 Jun 2026 USD228 | Sat 20 Jun20 Jun 2026 USD261 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD244 | Mon 15 Jun15 Jun 2026 USD251 | Tue 16 Jun16 Jun 2026 USD251 | Wed 17 Jun17 Jun 2026 USD251 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD308 | Mon 15 Jun15 Jun 2026 USD315 | Tue 16 Jun16 Jun 2026 USD315 | Wed 17 Jun17 Jun 2026 USD315 | Thu 18 Jun18 Jun 2026 USD315 | Fri 19 Jun19 Jun 2026 USD320 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD331 | Mon 15 Jun15 Jun 2026 USD338 | Tue 16 Jun16 Jun 2026 USD338 | Wed 17 Jun17 Jun 2026 USD338 | Thu 18 Jun18 Jun 2026 USD338 | Fri 19 Jun19 Jun 2026 USD344 | Sat 20 Jun20 Jun 2026 USD377 | 3 ![]() | ($) | |||||||||

Two Night Taste of Louth Package
- Fully Flexible Cancellation
- Best Available Rate
- Bed & Breakfast
- Dinner included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun
14 Jun14 Jun 2026 USD215 | Mon
15 Jun15 Jun 2026 USD222 | Tue
16 Jun16 Jun 2026 USD222 | Wed
17 Jun17 Jun 2026 USD222 | Thu
18 Jun18 Jun 2026 USD222 | Fri 19 Jun19 Jun 2026228 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun
14 Jun14 Jun 2026 USD215 | Mon
15 Jun15 Jun 2026 USD222 | Tue
16 Jun16 Jun 2026 USD222 | Wed
17 Jun17 Jun 2026 USD222 | Thu
18 Jun18 Jun 2026 USD222 | Fri
19 Jun19 Jun 2026 USD228 | Sat
20 Jun20 Jun 2026 USD261 | 1 ![]() | ($) | |||||||||
| Sun
14 Jun14 Jun 2026 USD244 | Mon
15 Jun15 Jun 2026 USD251 | Tue
16 Jun16 Jun 2026 USD251 | Wed 17 Jun17 Jun 2026251 check-out okno checkin | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun
14 Jun14 Jun 2026 USD264 | Mon
15 Jun15 Jun 2026 USD271 | Tue
16 Jun16 Jun 2026 USD271 | Wed
17 Jun17 Jun 2026 USD271 | Thu 18 Jun18 Jun 2026271 check-out okno checkin | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun
14 Jun14 Jun 2026 USD308 | Mon
15 Jun15 Jun 2026 USD315 | Tue
16 Jun16 Jun 2026 USD315 | Wed
17 Jun17 Jun 2026 USD315 | Thu
18 Jun18 Jun 2026 USD315 | Fri 19 Jun19 Jun 2026320 check-out okno checkin | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun
14 Jun14 Jun 2026 USD331 | Mon
15 Jun15 Jun 2026 USD338 | Tue
16 Jun16 Jun 2026 USD338 | Wed
17 Jun17 Jun 2026 USD338 | Thu
18 Jun18 Jun 2026 USD338 | Fri
19 Jun19 Jun 2026 USD344 | Sat
20 Jun20 Jun 2026 USD377 | 3 ![]() | ($) | |||||||||

SkyPark Package
- Fully Flexible Cancellation
- Best Available Rate
- Skypark Tickets
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD221 | Mon 15 Jun15 Jun 2026 USD228 | Tue 16 Jun16 Jun 2026 USD228 | Wed 17 Jun17 Jun 2026 USD228 | Thu 18 Jun18 Jun 2026 USD228 | Fri 19 Jun19 Jun 2026 USD234 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD221 | Mon 15 Jun15 Jun 2026 USD228 | Tue 16 Jun16 Jun 2026 USD228 | Wed 17 Jun17 Jun 2026 USD228 | Thu 18 Jun18 Jun 2026 USD228 | Fri 19 Jun19 Jun 2026 USD234 | Sat 20 Jun20 Jun 2026 USD267 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD250 | Mon 15 Jun15 Jun 2026 USD257 | Tue 16 Jun16 Jun 2026 USD257 | Wed 17 Jun17 Jun 2026 USD257 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD273 | Mon 15 Jun15 Jun 2026 USD280 | Tue 16 Jun16 Jun 2026 USD280 | Wed 17 Jun17 Jun 2026 USD280 | Thu 18 Jun18 Jun 2026 USD280 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||

Greyhound Racing Package
- Fully Flexible Cancellation
- Room Only
- Best Available Rate
- No Deposit
- Breakfast included
Rooms ($) | Arrival Sun 14 Jun | Mon 15 Jun | Depart Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD193 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | Wed 17 Jun17 Jun 2026 check-out ok | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 USD193 | Sat 20 Jun20 Jun 2026 USD227 | 1 ![]() | ($) | |||||||||




