
Exclusive Member Offer: €10 Off Your Stay
- Fully Flexible Cancellation
- Best Available Rate
- No Deposit
Rooms ($) | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 USD172 | Thu 11 Jun11 Jun 2026 USD174 | Fri 12 Jun12 Jun 2026 USD162 | Sat 13 Jun13 Jun 2026 USD196 | Sun 14 Jun14 Jun 2026 USD149 | Mon 15 Jun15 Jun 2026 USD149 | Tue 16 Jun16 Jun 2026 USD149 | 1 ![]() Original Price $184.01
Current Price
$
172.44
incl. taxes & fees
| ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD162 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD149 | Mon 15 Jun15 Jun 2026 USD149 | Tue 16 Jun16 Jun 2026 USD149 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD178 | Mon 15 Jun15 Jun 2026 USD178 | Tue 16 Jun16 Jun 2026 USD178 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD208 | Fri 12 Jun12 Jun 2026 USD197 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD184 | Mon 15 Jun15 Jun 2026 USD184 | Tue 16 Jun16 Jun 2026 USD184 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD255 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD242 | Mon 15 Jun15 Jun 2026 USD242 | Tue 16 Jun16 Jun 2026 USD242 | 2 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD289 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD265 | Mon 15 Jun15 Jun 2026 USD265 | Tue 16 Jun16 Jun 2026 USD265 | 3 ![]() | ($) | |||||||||

Best Available Rate - Room Only
- Fully Flexible Cancellation
- Room Only
- Best Available Rate
- No Deposit
Rooms ($) | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 USD184 | Thu 11 Jun11 Jun 2026 USD185 | Fri 12 Jun12 Jun 2026 USD174 | Sat 13 Jun13 Jun 2026 USD207 | Sun 14 Jun14 Jun 2026 USD161 | Mon 15 Jun15 Jun 2026 USD161 | Tue 16 Jun16 Jun 2026 USD161 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD174 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD161 | Mon 15 Jun15 Jun 2026 USD161 | Tue 16 Jun16 Jun 2026 USD161 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD190 | Mon 15 Jun15 Jun 2026 USD190 | Tue 16 Jun16 Jun 2026 USD190 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD220 | Fri 12 Jun12 Jun 2026 USD208 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD196 | Mon 15 Jun15 Jun 2026 USD196 | Tue 16 Jun16 Jun 2026 USD196 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD266 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD253 | Mon 15 Jun15 Jun 2026 USD253 | Tue 16 Jun16 Jun 2026 USD253 | 2 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD301 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD277 | Mon 15 Jun15 Jun 2026 USD277 | Tue 16 Jun16 Jun 2026 USD277 | 3 ![]() | ($) | |||||||||

Best Available Rate - Bed & Breakfast
- Fully Flexible Cancellation
- Best Available Rate
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 USD198 | Thu 11 Jun11 Jun 2026 USD199 | Fri 12 Jun12 Jun 2026 USD187 | Sat 13 Jun13 Jun 2026 USD221 | Sun 14 Jun14 Jun 2026 USD175 | Mon 15 Jun15 Jun 2026 USD175 | Tue 16 Jun16 Jun 2026 USD175 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD187 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD175 | Mon 15 Jun15 Jun 2026 USD175 | Tue 16 Jun16 Jun 2026 USD175 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD204 | Mon 15 Jun15 Jun 2026 USD204 | Tue 16 Jun16 Jun 2026 USD204 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD251 | Fri 12 Jun12 Jun 2026 USD240 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD227 | Mon 15 Jun15 Jun 2026 USD227 | Tue 16 Jun16 Jun 2026 USD227 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD280 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD267 | Mon 15 Jun15 Jun 2026 USD267 | Tue 16 Jun16 Jun 2026 USD267 | 2 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD315 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD290 | Mon 15 Jun15 Jun 2026 USD290 | Tue 16 Jun16 Jun 2026 USD290 | 3 ![]() | ($) | |||||||||

Gateway Getaway
- Cocktail Included
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 USD211 | Thu 11 Jun11 Jun 2026 USD212 | Fri 12 Jun12 Jun 2026 USD200 | Sat 13 Jun13 Jun 2026 USD234 | Sun 14 Jun14 Jun 2026 USD187 | Mon 15 Jun15 Jun 2026 USD187 | Tue 16 Jun16 Jun 2026 USD187 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD200 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD187 | Mon 15 Jun15 Jun 2026 USD187 | Tue 16 Jun16 Jun 2026 USD187 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD216 | Mon 15 Jun15 Jun 2026 USD216 | Tue 16 Jun16 Jun 2026 USD216 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD293 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD280 | Mon 15 Jun15 Jun 2026 USD280 | Tue 16 Jun16 Jun 2026 USD280 | 2 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD328 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD303 | Mon 15 Jun15 Jun 2026 USD303 | Tue 16 Jun16 Jun 2026 USD303 | 3 ![]() | ($) | |||||||||

Lazy Lie In
- Fully Flexible Cancellation
- Best Available Rate
- Bed & Breakfast
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 USD227 | Thu 11 Jun11 Jun 2026 USD228 | Fri 12 Jun12 Jun 2026 USD216 | Sat 13 Jun13 Jun 2026 USD250 | Sun 14 Jun14 Jun 2026 USD204 | Mon 15 Jun15 Jun 2026 USD204 | Tue 16 Jun16 Jun 2026 USD204 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD216 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD204 | Mon 15 Jun15 Jun 2026 USD204 | Tue 16 Jun16 Jun 2026 USD204 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD233 | Mon 15 Jun15 Jun 2026 USD233 | Tue 16 Jun16 Jun 2026 USD233 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD309 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD296 | Mon 15 Jun15 Jun 2026 USD296 | Tue 16 Jun16 Jun 2026 USD296 | 2 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD344 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD319 | Mon 15 Jun15 Jun 2026 USD319 | Tue 16 Jun16 Jun 2026 USD319 | 3 ![]() | ($) | |||||||||

Best Available Rate - Dinner Inclusive
- Fully Flexible Cancellation
- Best Available Rate
- Bed & Breakfast
- Dinner included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 USD238 | Thu 11 Jun11 Jun 2026 USD240 | Fri 12 Jun12 Jun 2026 USD228 | Sat 13 Jun13 Jun 2026 USD262 | Sun 14 Jun14 Jun 2026 USD215 | Mon 15 Jun15 Jun 2026 USD215 | Tue 16 Jun16 Jun 2026 USD215 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD228 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD215 | Mon 15 Jun15 Jun 2026 USD215 | Tue 16 Jun16 Jun 2026 USD215 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD244 | Mon 15 Jun15 Jun 2026 USD244 | Tue 16 Jun16 Jun 2026 USD244 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD321 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD308 | Mon 15 Jun15 Jun 2026 USD308 | Tue 16 Jun16 Jun 2026 USD308 | 2 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD355 | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD331 | Mon 15 Jun15 Jun 2026 USD331 | Tue 16 Jun16 Jun 2026 USD331 | 3 ![]() | ($) | |||||||||

SkyPark Package
- Fully Flexible Cancellation
- Best Available Rate
- Skypark Tickets
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 USD244 | Thu 11 Jun11 Jun 2026 USD245 | Fri 12 Jun12 Jun 2026 USD234 | Sat 13 Jun13 Jun 2026 USD267 | Sun 14 Jun14 Jun 2026 USD221 | Mon 15 Jun15 Jun 2026 USD221 | Tue 16 Jun16 Jun 2026 USD221 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD234 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD221 | Mon 15 Jun15 Jun 2026 USD221 | Tue 16 Jun16 Jun 2026 USD221 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD250 | Mon 15 Jun15 Jun 2026 USD250 | Tue 16 Jun16 Jun 2026 USD250 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 USD297 | Fri 12 Jun12 Jun 2026 USD286 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD273 | Mon 15 Jun15 Jun 2026 USD273 | Tue 16 Jun16 Jun 2026 USD273 | 1 ![]() | ($) | |||||||||

Greyhound Racing Package
- Fully Flexible Cancellation
- Room Only
- Best Available Rate
- No Deposit
- Breakfast included
Rooms ($) | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD193 | Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 USD193 | Sat 13 Jun13 Jun 2026 USD227 | Sun 14 Jun14 Jun 2026 check-out ok | Mon 15 Jun15 Jun 2026 check-out ok | Tue 16 Jun16 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||

Two Night Taste of Louth Package
- Fully Flexible Cancellation
- Best Available Rate
- Bed & Breakfast
- Dinner included
- No Deposit
- Breakfast included
- Dinner included for 1 nights
Rooms ($) | Arrival Wed 10 Jun | Depart Thu 11 Jun | Fri 12 Jun | Sat 13 Jun | Sun 14 Jun | Mon 15 Jun | Tue 16 Jun | Wed, 10 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD215 | Mon
15 Jun15 Jun 2026 USD215 | Tue
16 Jun16 Jun 2026 USD215 | 1 ![]() Not available | ($) | |||||||||
| Wed
10 Jun10 Jun 2026 USD238 | Thu
11 Jun11 Jun 2026 USD240 | Fri
12 Jun12 Jun 2026 USD228 | Sat
13 Jun13 Jun 2026 USD262 | Sun
14 Jun14 Jun 2026 USD215 | Mon
15 Jun15 Jun 2026 USD215 | Tue
16 Jun16 Jun 2026 USD215 | 1 ![]() | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD244 | Mon
15 Jun15 Jun 2026 USD244 | Tue
16 Jun16 Jun 2026 USD244 | 1 ![]() Not available | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu
11 Jun11 Jun 2026 USD288 | Fri 12 Jun12 Jun 2026277 check-out okno checkin | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD264 | Mon
15 Jun15 Jun 2026 USD264 | Tue
16 Jun16 Jun 2026 USD264 | 1 ![]() Not available | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD308 | Mon
15 Jun15 Jun 2026 USD308 | Tue
16 Jun16 Jun 2026 USD308 | 2 ![]() Not available | ($) | |||||||||
| Wed 10 Jun10 Jun 2026 check-out ok | Thu 11 Jun11 Jun 2026 check-out ok | Fri 12 Jun12 Jun 2026 check-out ok | Sat 13 Jun13 Jun 2026 check-out ok | Sun
14 Jun14 Jun 2026 USD331 | Mon
15 Jun15 Jun 2026 USD331 | Tue
16 Jun16 Jun 2026 USD331 | 3 ![]() Not available | ($) | |||||||||




