
Best Available Rate - Bed & Breakfast
- Fully Flexible Cancellation
- Best Available Rate
- No Deposit
- Breakfast included
Explore Ireland's Ancient East the four star at the Gateway Hotel. Awake from a restful night's sleep to our mouth-watering breakfast, the prefect way to set you up for a day exploring the beauty of Ireland's Ancient East.
Rate includes:
-Overnight accommodation in one of our comfortably decorated rooms
-Full Irish Breakfast
-Complimentary...
Rooms ($) | Sat 25 Jul | Arrival Sun 26 Jul | Depart Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri 31 Jul | Sun, 26 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD196 | Mon 27 Jul27 Jul 2026 USD201 | Tue 28 Jul28 Jul 2026 USD201 | Wed 29 Jul29 Jul 2026 USD201 | Thu 30 Jul30 Jul 2026 USD201 | Fri 31 Jul31 Jul 2026 USD227 | 1 ![]() | ($) | |||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD196 | Mon 27 Jul27 Jul 2026 USD201 | Tue 28 Jul28 Jul 2026 USD201 | Wed 29 Jul29 Jul 2026 USD201 | Thu 30 Jul30 Jul 2026 USD201 | Fri 31 Jul31 Jul 2026 USD227 | 1 ![]() | ($) | |||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD224 | Mon 27 Jul27 Jul 2026 USD230 | Tue 28 Jul28 Jul 2026 USD230 | Wed 29 Jul29 Jul 2026 USD230 | Thu 30 Jul30 Jul 2026 USD230 | Fri 31 Jul31 Jul 2026 USD255 | 1 ![]() | ($) | |||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD261 | Mon 27 Jul27 Jul 2026 USD266 | Tue 28 Jul28 Jul 2026 USD266 | Wed 29 Jul29 Jul 2026 USD266 | Thu 30 Jul30 Jul 2026 USD266 | Fri 31 Jul31 Jul 2026 USD292 | 1 ![]() | ($) | |||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD287 | Mon 27 Jul27 Jul 2026 USD292 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD292 | Thu 30 Jul30 Jul 2026 USD292 | Fri 31 Jul31 Jul 2026 USD318 | 2 ![]() | ($) | |||||||||
| Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD309 | Mon 27 Jul27 Jul 2026 USD315 | Tue 28 Jul28 Jul 2026 USD315 | Wed 29 Jul29 Jul 2026 USD315 | Thu 30 Jul30 Jul 2026 USD315 | Fri 31 Jul31 Jul 2026 USD341 | 3 ![]() | ($) | |||||||||




