
Best Available Rate - Bed & Breakfast
- Fully Flexible Cancellation
- Best Available Rate
- No Deposit
- Breakfast included
Explore Ireland's Ancient East the four star at the Gateway Hotel. Awake from a restful night's sleep to our mouth-watering breakfast, the prefect way to set you up for a day exploring the beauty of Ireland's Ancient East.
Rate includes:
-Overnight accommodation in one of our comfortably decorated rooms
-Full Irish Breakfast
-Complimentary...
Rooms ($) | Arrival Sun 14 Jun | Depart Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sat 20 Jun | Sun, 14 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 14 Jun14 Jun 2026 USD175 | Mon 15 Jun15 Jun 2026 USD182 | Tue 16 Jun16 Jun 2026 USD182 | Wed 17 Jun17 Jun 2026 USD182 | Thu 18 Jun18 Jun 2026 USD182 | Fri 19 Jun19 Jun 2026 USD187 | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD175 | Mon 15 Jun15 Jun 2026 USD182 | Tue 16 Jun16 Jun 2026 USD182 | Wed 17 Jun17 Jun 2026 USD182 | Thu 18 Jun18 Jun 2026 USD182 | Fri 19 Jun19 Jun 2026 USD187 | Sat 20 Jun20 Jun 2026 USD221 | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD204 | Mon 15 Jun15 Jun 2026 USD211 | Tue 16 Jun16 Jun 2026 USD211 | Wed 17 Jun17 Jun 2026 USD211 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD227 | Mon 15 Jun15 Jun 2026 USD234 | Tue 16 Jun16 Jun 2026 USD234 | Wed 17 Jun17 Jun 2026 USD234 | Thu 18 Jun18 Jun 2026 USD234 | Fri 19 Jun19 Jun 2026 check-out ok | Sat 20 Jun20 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD267 | Mon 15 Jun15 Jun 2026 USD274 | Tue 16 Jun16 Jun 2026 USD274 | Wed 17 Jun17 Jun 2026 USD274 | Thu 18 Jun18 Jun 2026 USD274 | Fri 19 Jun19 Jun 2026 USD280 | Sat 20 Jun20 Jun 2026 check-out ok | 2 ![]() | ($) | |||||||||
| Sun 14 Jun14 Jun 2026 USD290 | Mon 15 Jun15 Jun 2026 USD297 | Tue 16 Jun16 Jun 2026 USD297 | Wed 17 Jun17 Jun 2026 USD297 | Thu 18 Jun18 Jun 2026 USD297 | Fri 19 Jun19 Jun 2026 USD303 | Sat 20 Jun20 Jun 2026 USD337 | 3 ![]() | ($) | |||||||||




