
Best Available Rate - Bed & Breakfast
- Fully Flexible Cancellation
- Best Available Rate
- No Deposit
- Breakfast included
Explore Ireland's Ancient East the four star at the Gateway Hotel. Awake from a restful night's sleep to our mouth-watering breakfast, the prefect way to set you up for a day exploring the beauty of Ireland's Ancient East.
Rate includes:
-Overnight accommodation in one of our comfortably decorated rooms
-Full Irish Breakfast
-Complimentary...
Rooms ($) | Arrival Mon 20 Jul | Depart Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Mon, 20 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 20 Jul20 Jul 2026 USD202 | Tue 21 Jul21 Jul 2026 USD202 | Wed 22 Jul22 Jul 2026 USD202 | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD197 | 1 ![]() | ($) | |||||||||
| Mon 20 Jul20 Jul 2026 USD202 | Tue 21 Jul21 Jul 2026 USD202 | Wed 22 Jul22 Jul 2026 USD202 | Thu 23 Jul23 Jul 2026 USD202 | Fri 24 Jul24 Jul 2026 USD214 | Sat 25 Jul25 Jul 2026 USD257 | Sun 26 Jul26 Jul 2026 USD197 | 1 ![]() | ($) | |||||||||
| Mon 20 Jul20 Jul 2026 USD231 | Tue 21 Jul21 Jul 2026 USD231 | Wed 22 Jul22 Jul 2026 USD231 | Thu 23 Jul23 Jul 2026 USD231 | Fri 24 Jul24 Jul 2026 USD242 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD225 | 1 ![]() | ($) | |||||||||
| Mon 20 Jul20 Jul 2026 USD268 | Tue 21 Jul21 Jul 2026 USD268 | Wed 22 Jul22 Jul 2026 USD268 | Thu 23 Jul23 Jul 2026 USD268 | Fri 24 Jul24 Jul 2026 USD279 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD262 | 1 ![]() | ($) | |||||||||
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD294 | Wed 22 Jul22 Jul 2026 USD294 | Thu 23 Jul23 Jul 2026 USD294 | Fri 24 Jul24 Jul 2026 USD305 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD288 | 2 ![]() | ($) | |||||||||
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD317 | Wed 22 Jul22 Jul 2026 USD317 | Thu 23 Jul23 Jul 2026 USD317 | Fri 24 Jul24 Jul 2026 USD328 | Sat 25 Jul25 Jul 2026 USD371 | Sun 26 Jul26 Jul 2026 USD311 | 3 ![]() | ($) | |||||||||




