
Best Available Rate - Room Only
- Fully Flexible Cancellation
- Room Only
- Best Available Rate
- No Deposit
Escape the ordinary and step into a realm of relaxation and comfort at the Gateway Hotel in Dundalk. Nestled in the heart of County Louth, our hotel is more than just a place to stay – it's a haven where you can unwind, recharge, and create cherished memories.
Our spacious rooms with work desks, TVs and free internet access and complimentary ...
Rooms ($) | Arrival Fri 24 Jul | Depart Sat 25 Jul | Sun 26 Jul | Mon 27 Jul | Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | Fri, 24 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 24 Jul24 Jul 2026 USD199 | Sat 25 Jul25 Jul 2026 USD242 | Sun 26 Jul26 Jul 2026 USD182 | Mon 27 Jul27 Jul 2026 USD188 | Tue 28 Jul28 Jul 2026 USD188 | Wed 29 Jul29 Jul 2026 USD188 | Thu 30 Jul30 Jul 2026 USD188 | 1 ![]() | ($) | |||||||||
| Fri 24 Jul24 Jul 2026 USD228 | Sat 25 Jul25 Jul 2026 USD271 | Sun 26 Jul26 Jul 2026 USD211 | Mon 27 Jul27 Jul 2026 USD216 | Tue 28 Jul28 Jul 2026 USD216 | Wed 29 Jul29 Jul 2026 USD216 | Thu 30 Jul30 Jul 2026 USD216 | 1 ![]() | ($) | |||||||||
| Fri 24 Jul24 Jul 2026 USD234 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD216 | Mon 27 Jul27 Jul 2026 USD222 | Tue 28 Jul28 Jul 2026 USD222 | Wed 29 Jul29 Jul 2026 USD222 | Thu 30 Jul30 Jul 2026 USD222 | 1 ![]() | ($) | |||||||||
| Fri 24 Jul24 Jul 2026 USD290 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD273 | Mon 27 Jul27 Jul 2026 USD279 | Tue 28 Jul28 Jul 2026 check-out ok | Wed 29 Jul29 Jul 2026 USD279 | Thu 30 Jul30 Jul 2026 USD279 | 2 ![]() | ($) | |||||||||
| Fri 24 Jul24 Jul 2026 USD313 | Sat 25 Jul25 Jul 2026 USD356 | Sun 26 Jul26 Jul 2026 USD296 | Mon 27 Jul27 Jul 2026 USD302 | Tue 28 Jul28 Jul 2026 USD302 | Wed 29 Jul29 Jul 2026 USD302 | Thu 30 Jul30 Jul 2026 USD302 | 3 ![]() | ($) | |||||||||
| Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD182 | Mon 27 Jul27 Jul 2026 USD188 | Tue 28 Jul28 Jul 2026 USD188 | Wed 29 Jul29 Jul 2026 USD188 | Thu 30 Jul30 Jul 2026 USD188 | 1 ![]() | ($) | |||||||||




