
Best Available Rate - Room Only
- Fully Flexible Cancellation
- Room Only
- Best Available Rate
- No Deposit
Escape the ordinary and step into a realm of relaxation and comfort at the Gateway Hotel in Dundalk. Nestled in the heart of County Louth, our hotel is more than just a place to stay – it's a haven where you can unwind, recharge, and create cherished memories.
Our spacious rooms with work desks, TVs and free internet access and complimentary ...
Rooms ($) | Sat 13 Jun | Arrival Sun 14 Jun | Depart Mon 15 Jun | Tue 16 Jun | Wed 17 Jun | Thu 18 Jun | Fri 19 Jun | Sun, 14 Jun 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD161 | Mon 15 Jun15 Jun 2026 USD168 | Tue 16 Jun16 Jun 2026 USD168 | Wed 17 Jun17 Jun 2026 USD168 | Thu 18 Jun18 Jun 2026 USD168 | Fri 19 Jun19 Jun 2026 USD174 | 1 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD161 | Mon 15 Jun15 Jun 2026 USD168 | Tue 16 Jun16 Jun 2026 USD168 | Wed 17 Jun17 Jun 2026 USD168 | Thu 18 Jun18 Jun 2026 USD168 | Fri 19 Jun19 Jun 2026 USD174 | 1 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD190 | Mon 15 Jun15 Jun 2026 USD197 | Tue 16 Jun16 Jun 2026 USD197 | Wed 17 Jun17 Jun 2026 USD197 | Thu 18 Jun18 Jun 2026 check-out ok | Fri 19 Jun19 Jun 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD195 | Mon 15 Jun15 Jun 2026 USD202 | Tue 16 Jun16 Jun 2026 USD202 | Wed 17 Jun17 Jun 2026 USD202 | Thu 18 Jun18 Jun 2026 USD202 | Fri 19 Jun19 Jun 2026 USD208 | 1 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD253 | Mon 15 Jun15 Jun 2026 USD260 | Tue 16 Jun16 Jun 2026 USD260 | Wed 17 Jun17 Jun 2026 USD260 | Thu 18 Jun18 Jun 2026 USD260 | Fri 19 Jun19 Jun 2026 USD266 | 2 ![]() | ($) | |||||||||
| Sat 13 Jun13 Jun 2026 check-out ok | Sun 14 Jun14 Jun 2026 USD276 | Mon 15 Jun15 Jun 2026 USD283 | Tue 16 Jun16 Jun 2026 USD283 | Wed 17 Jun17 Jun 2026 USD283 | Thu 18 Jun18 Jun 2026 USD283 | Fri 19 Jun19 Jun 2026 USD289 | 3 ![]() | ($) | |||||||||




