
Best Available Rate - Room Only
- Fully Flexible Cancellation
- Room Only
- Best Available Rate
- No Deposit
Escape the ordinary and step into a realm of relaxation and comfort at the Gateway Hotel in Dundalk. Nestled in the heart of County Louth, our hotel is more than just a place to stay – it's a haven where you can unwind, recharge, and create cherished memories.
Our spacious rooms with work desks, TVs and free internet access and complimentary ...
Rooms ($) | Arrival Mon 20 Jul | Depart Tue 21 Jul | Wed 22 Jul | Thu 23 Jul | Fri 24 Jul | Sat 25 Jul | Sun 26 Jul | Mon, 20 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 20 Jul20 Jul 2026 USD189 | Tue 21 Jul21 Jul 2026 USD189 | Wed 22 Jul22 Jul 2026 USD189 | Thu 23 Jul23 Jul 2026 check-out ok | Fri 24 Jul24 Jul 2026 check-out ok | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD183 | 1 ![]() | ($) | |||||||||
| Mon 20 Jul20 Jul 2026 USD189 | Tue 21 Jul21 Jul 2026 USD189 | Wed 22 Jul22 Jul 2026 USD189 | Thu 23 Jul23 Jul 2026 USD189 | Fri 24 Jul24 Jul 2026 USD200 | Sat 25 Jul25 Jul 2026 USD243 | Sun 26 Jul26 Jul 2026 USD183 | 1 ![]() | ($) | |||||||||
| Mon 20 Jul20 Jul 2026 USD217 | Tue 21 Jul21 Jul 2026 USD217 | Wed 22 Jul22 Jul 2026 USD217 | Thu 23 Jul23 Jul 2026 USD217 | Fri 24 Jul24 Jul 2026 USD229 | Sat 25 Jul25 Jul 2026 USD272 | Sun 26 Jul26 Jul 2026 USD212 | 1 ![]() | ($) | |||||||||
| Mon 20 Jul20 Jul 2026 USD223 | Tue 21 Jul21 Jul 2026 USD223 | Wed 22 Jul22 Jul 2026 USD223 | Thu 23 Jul23 Jul 2026 USD223 | Fri 24 Jul24 Jul 2026 USD234 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD217 | 1 ![]() | ($) | |||||||||
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD280 | Wed 22 Jul22 Jul 2026 USD280 | Thu 23 Jul23 Jul 2026 USD280 | Fri 24 Jul24 Jul 2026 USD292 | Sat 25 Jul25 Jul 2026 check-out ok | Sun 26 Jul26 Jul 2026 USD274 | 2 ![]() | ($) | |||||||||
| Mon 20 Jul20 Jul 2026 check-out ok | Tue 21 Jul21 Jul 2026 USD303 | Wed 22 Jul22 Jul 2026 USD303 | Thu 23 Jul23 Jul 2026 USD303 | Fri 24 Jul24 Jul 2026 USD314 | Sat 25 Jul25 Jul 2026 USD357 | Sun 26 Jul26 Jul 2026 USD297 | 3 ![]() | ($) | |||||||||




